| Overview | Android OS, v4.0 (Ice Cream Sandwich), Dual-core 1.5 GHz Krait processor, 5.0 inches LCD capacitive touchscreen display, MicroSIM card support only, Primary 8 MP Camera with auto focus and LED flash, Secondary Camera, Data Transfer 3G Speed Up to HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, 1 GB RAM, Wi-Fi Enabled, Expandable Memory Up to 32GB. |
| Announced | 2012, February |
| Status | Coming soon |
| System | |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| CPU | Dual-core 1.5 GHz Krait processor |
| Chipset | Qualcomm MSM8270 Snapdragon |
| GPU | Adreno 225 |
| Network | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 |
| 4G | No |
| CDMA | No |
| Dual Sim | No |
| Triple Sim | No |
| Dimensions | |
| Form | Bar |
| Dimensions | 136 x 70 x 9.6 mm |
| Weight | 133 g |
| Color | Black |
| Display | |
| Size | 5.0 inches LCD capacitive touchscreen, 16M colors |
| Resolution | 720 x 1280 pixels |
| Qwerty | - |
| Touch Screen | Yes, LCD capacitive touchscreen Display |
| Multi Touch | Yes |
| Music | |
| Music Player | MP3, WAV, eAAC+, AC3 player |
| 3.5mm Jack | Yes |
| Radio | No |
| Ring Tones | Vibration, MP3 ringtones |
| Camera | |
| Primary Camera | 8 MP Camera with auto focus and LED flash |
| Secondary Camera | Yes |
| Video | 1080p@30fps; MP4, H.264, H.263, DivX player |
| Voice and Recording | Yes |
| Messaging | |
| Email | Yes |
| Messaging | SMS(Threaded view), MMS, Email, Push Mail, IM |
| Web Browsing | HTML, Adobe Flash |
| Memory | |
| Internal | 1 GB RAM, 8 GB storage |
| Card Slot | MicroSD Card Up to 32GB |
| Applications | |
| Games | Yes |
| Java | via Java MIDP emulator |
| Power Management | |
| Battery | Standard battery Li-Ion 1800 mAh |
| Talk Time | - |
| Standby Time | - |
| Solar | No |
| Connectivity | |
| Blue Tooth | v3.0 with A2DP, EDR |
| USB | Micro USB v2.0 |
| Data Transfer | |
| GPRS | Yes |
| EDGE | Yes |
| Infrared Port | No |
| WLAN & Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| 4G | No |
| NFC | Yes |
| GPS and Navigation | |
| GPS | Yes, with A-GPS support |
| PIM | |
| Personal Information Management | Active noise cancellation with dedicated mic, Organizer, Image/video editor, Document viewer, Voice memo/dial, Predictive text input, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk and Picasa integration. |
Comments
Post a Comment